Exchange rate
Exchange rate
| Currency | Country | Currency name | Buying | Middle | Sales | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 69.8329 | 72.3657 | 74.8985 | 1 | |
| CAD | Canadian dollar | 70.6782 | 73.2417 | 75.8052 | 1 | |
| CHF | Swiss franc | 124.3374 | 128.1829 | 132.0284 | 1 | |
| CNY | Juan | 13.8655 | 14.6725 | 15.4795 | 1 | |
| DKK | Danish krone | 15.1559 | 15.7056 | 16.2553 | 1 | |
| EUR | Euro | 115.9099 | 117.3771 | 118.8443 | 1 | |
| GBP | Pound sterling | 131.7166 | 135.7903 | 139.8640 | 1 | |
| HUF | Hungarian Forint | 31.1241 | 32.7622 | 34.4003 | 100 | |
| JPY | Japanese yen | 61.6496 | 63.8856 | 66.1216 | 100 | |
| NOK | Norwegian krone | 10.3591 | 10.7348 | 11.1105 | 1 | |
| RUB | Russian ruble | 1.2024 | 1.3360 | 1.4696 | 1 | |
| SEK | Swedish krona | 10.4283 | 10.8065 | 11.1847 | 1 | |
| USD | American dollar | 96.8738 | 99.8699 | 102.8660 | 1 |
| Currency | Country | Currency name | Effective lower | Middle | Effective upper | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 68.7474 | 72.3657 | 75.9840 | 1 | |
| CAD | Canadian dollar | 69.5796 | 73.2417 | 76.9038 | 1 | |
| CHF | Swiss franc | 123.6965 | 128.1829 | 132.6693 | 1 | |
| CNY | Juan | 0.0000 | 14.6725 | 0.0000 | 1 | |
| DKK | Danish krone | 0.0000 | 15.7056 | 0.0000 | 1 | |
| EUR | Euro | 115.9099 | 117.3771 | 118.8443 | 1 | |
| GBP | Pound sterling | 131.0376 | 135.7903 | 140.5430 | 1 | |
| HUF | Hungarian Forint | 30.1412 | 32.7622 | 35.3832 | 100 | |
| JPY | Japanese yen | 0.0000 | 63.8856 | 0.0000 | 100 | |
| NOK | Norwegian krone | 0.0000 | 10.7348 | 0.0000 | 1 | |
| RUB | Russian ruble | 0.0000 | 1.3360 | 0.0000 | 1 | |
| SEK | Swedish krona | 0.0000 | 10.8065 | 0.0000 | 1 | |
| USD | American dollar | 96.3745 | 99.8699 | 103.3653 | 1 |
* The bank is introducing the sale and purchase of foreign exchange in CNY starting from 27.08.2024.
* The bank temporarily stops the sale and purchase of NOK foreign cash from 01.06.2023.
* The bank temporarily stops the sale and purchase of DKK foreign cash from 28.10.2022.
Map of branch locations
Find a branch