Exchange rate
Exchange rate
Currency | Country | Currency name | Buying | Middle | Sales | Paritet |
---|---|---|---|---|---|---|
AUD | Australian dollar | 64.5452 | 66.8862 | 69.2272 | 1 | |
CAD | Canadian dollar | 72.3749 | 74.9999 | 77.6249 | 1 | |
CHF | Swiss franc | 121.7691 | 125.5352 | 129.3013 | 1 | |
CNY | Juan | 13.6102 | 14.4023 | 15.1944 | 1 | |
DKK | Danish krone | 15.1600 | 15.7098 | 16.2596 | 1 | |
EUR | Euro | 114.4114 | 117.2248 | 120.0382 | 1 | |
GBP | Pound sterling | 133.9949 | 138.1391 | 142.2833 | 1 | |
HUF | Hungarian Forint | 27.4403 | 28.8845 | 30.3287 | 100 | |
JPY | Japanese yen | 69.2216 | 71.7322 | 74.2428 | 100 | |
NOK | Norwegian krone | 9.6508 | 10.0008 | 10.3508 | 1 | |
RUB | Russian ruble | 1.1399 | 1.2666 | 1.3933 | 1 | |
SEK | Swedish krona | 10.3448 | 10.7200 | 11.0952 | 1 | |
USD | American dollar | 101.2629 | 104.3947 | 107.5265 | 1 |
Currency | Country | Currency name | Effective lower | Middle | Effective upper | Paritet |
---|---|---|---|---|---|---|
AUD | Australian dollar | 63.5419 | 66.8862 | 70.2305 | 1 | |
CAD | Canadian dollar | 71.2499 | 74.9999 | 78.7499 | 1 | |
CHF | Swiss franc | 121.1415 | 125.5352 | 129.9289 | 1 | |
CNY | Juan | 0.0000 | 14.4023 | 0.0000 | 1 | |
DKK | Danish krone | 14.9243 | 15.7098 | 16.4953 | 1 | |
EUR | Euro | 114.4114 | 117.2248 | 120.0382 | 1 | |
GBP | Pound sterling | 133.3042 | 138.1391 | 142.9740 | 1 | |
HUF | Hungarian Forint | 26.5737 | 28.8845 | 31.1953 | 100 | |
JPY | Japanese yen | 0.0000 | 71.7322 | 0.0000 | 100 | |
NOK | Norwegian krone | 9.5008 | 10.0008 | 10.5008 | 1 | |
RUB | Russian ruble | 0.0000 | 1.2666 | 0.0000 | 1 | |
SEK | Swedish krona | 10.1840 | 10.7200 | 11.2560 | 1 | |
USD | American dollar | 100.7409 | 104.3947 | 108.0485 | 1 |
Reference interest rates:
KSD | Kamatna stopa na depozitne olakšice | 4.5 % |
RKS | NBS reference interest rate | 5.75 % |
IPC | Indeks potrošačkih cena (u odnosu na prethodni mesec) | 0.1 % |
B3M | Quarterly Belibor | 4.68 % |
E3M | Quarterly Euribor | 2.15 % |
B6M | Six-month Belibor | 4.73 % |
E6M | Six-month Euribor | 2.146 % |
* The bank is introducing the sale and purchase of foreign exchange in CNY starting from 27.08.2024.
* The bank temporarily stops the sale and purchase of NOK foreign cash from 01.06.2023.
* The bank temporarily stops the sale and purchase of DKK foreign cash from 28.10.2022.
Map of branch locations
Find a branch