Exchange rate
Exchange rate
Currency | Country | Currency name | Buying | Middle | Sales | Paritet |
---|---|---|---|---|---|---|
AUD | Australian dollar | 63.6470 | 65.9554 | 68.2638 | 1 | |
CAD | Canadian dollar | 69.3500 | 71.8653 | 74.3806 | 1 | |
CHF | Swiss franc | 121.7841 | 125.5506 | 129.3171 | 1 | |
CNY | Juan | 13.1351 | 13.8996 | 14.6641 | 1 | |
DKK | Danish krone | 15.1472 | 15.6966 | 16.2460 | 1 | |
EUR | Euro | 114.3642 | 117.1764 | 119.9886 | 1 | |
GBP | Pound sterling | 130.7652 | 134.8095 | 138.8538 | 1 | |
HUF | Hungarian Forint | 28.5605 | 30.0637 | 31.5669 | 100 | |
JPY | Japanese yen | 65.1392 | 67.5018 | 69.8644 | 100 | |
NOK | Norwegian krone | 9.7601 | 10.1141 | 10.4681 | 1 | |
RUB | Russian ruble | 1.0687 | 1.1875 | 1.3063 | 1 | |
SEK | Swedish krona | 10.3217 | 10.6961 | 11.0705 | 1 | |
USD | American dollar | 95.8761 | 98.8413 | 101.8065 | 1 |
Currency | Country | Currency name | Effective lower | Middle | Effective upper | Paritet |
---|---|---|---|---|---|---|
AUD | Australian dollar | 62.6576 | 65.9554 | 69.2532 | 1 | |
CAD | Canadian dollar | 68.2720 | 71.8653 | 75.4586 | 1 | |
CHF | Swiss franc | 121.1563 | 125.5506 | 129.9449 | 1 | |
CNY | Juan | 0.0000 | 13.8996 | 0.0000 | 1 | |
DKK | Danish krone | 0.0000 | 15.6966 | 0.0000 | 1 | |
EUR | Euro | 114.3642 | 117.1764 | 119.9886 | 1 | |
GBP | Pound sterling | 130.0912 | 134.8095 | 139.5278 | 1 | |
HUF | Hungarian Forint | 27.6586 | 30.0637 | 32.4688 | 100 | |
JPY | Japanese yen | 0.0000 | 67.5018 | 0.0000 | 100 | |
NOK | Norwegian krone | 0.0000 | 10.1141 | 0.0000 | 1 | |
RUB | Russian ruble | 0.0000 | 1.1875 | 0.0000 | 1 | |
SEK | Swedish krona | 0.0000 | 10.6961 | 0.0000 | 1 | |
USD | American dollar | 95.3819 | 98.8413 | 102.3007 | 1 |
Reference interest rates:
KSD | Kamatna stopa na depozitne olakšice | 4.5 % |
RKS | NBS reference interest rate | 5.75 % |
IPC | Indeks potrošačkih cena (u odnosu na prethodni mesec) | 0.2 % |
B3M | Quarterly Belibor | 4.68 % |
E3M | Quarterly Euribor | 2.033 % |
B6M | Six-month Belibor | 4.72 % |
E6M | Six-month Euribor | 2.101 % |
* The bank is introducing the sale and purchase of foreign exchange in CNY starting from 27.08.2024.
* The bank temporarily stops the sale and purchase of NOK foreign cash from 01.06.2023.
* The bank temporarily stops the sale and purchase of DKK foreign cash from 28.10.2022.
Map of branch locations
Find a branch