Exchange rate
Exchange rate
Currency | Country | Currency name | Buying | Middle | Sales | Paritet |
---|---|---|---|---|---|---|
AUD | Australian dollar | 68.0315 | 70.4990 | 72.9665 | 1 | |
CAD | Canadian dollar | 75.8753 | 78.6273 | 81.3793 | 1 | |
CHF | Swiss franc | 120.7004 | 124.4334 | 128.1664 | 1 | |
CNY | Juan | 14.6810 | 15.5354 | 16.3898 | 1 | |
DKK | Danish krone | 15.1423 | 15.6915 | 16.2407 | 1 | |
EUR | Euro | 114.2816 | 117.0918 | 119.9020 | 1 | |
GBP | Pound sterling | 134.5405 | 138.7015 | 142.8625 | 1 | |
HUF | Hungarian Forint | 26.9405 | 28.3584 | 29.7763 | 100 | |
JPY | Japanese yen | 70.2740 | 72.8228 | 75.3716 | 100 | |
NOK | Norwegian krone | 9.6053 | 9.9537 | 10.3021 | 1 | |
RUB | Russian ruble | 1.0065 | 1.1183 | 1.2301 | 1 | |
SEK | Swedish krona | 9.8260 | 10.1824 | 10.5388 | 1 | |
USD | American dollar | 110.2495 | 113.6593 | 117.0691 | 1 |
Currency | Country | Currency name | Effective lower | Middle | Effective upper | Paritet |
---|---|---|---|---|---|---|
AUD | Australian dollar | 66.9740 | 70.4990 | 74.0240 | 1 | |
CAD | Canadian dollar | 74.6959 | 78.6273 | 82.5587 | 1 | |
CHF | Swiss franc | 120.0782 | 124.4334 | 128.7886 | 1 | |
CNY | Juan | 0.0000 | 15.5354 | 0.0000 | 1 | |
DKK | Danish krone | 14.9069 | 15.6915 | 16.4761 | 1 | |
EUR | Euro | 114.2816 | 117.0918 | 119.9020 | 1 | |
GBP | Pound sterling | 133.8469 | 138.7015 | 143.5561 | 1 | |
HUF | Hungarian Forint | 26.0897 | 28.3584 | 30.6271 | 100 | |
JPY | Japanese yen | 0.0000 | 72.8228 | 0.0000 | 100 | |
NOK | Norwegian krone | 9.4560 | 9.9537 | 10.4514 | 1 | |
RUB | Russian ruble | 0.0000 | 1.1183 | 0.0000 | 1 | |
SEK | Swedish krona | 9.6733 | 10.1824 | 10.6915 | 1 | |
USD | American dollar | 109.6812 | 113.6593 | 117.6374 | 1 |
* The bank is introducing the sale and purchase of foreign exchange in CNY starting from 27.08.2024.
* The bank temporarily stops the sale and purchase of NOK foreign cash from 01.06.2023.
* The bank temporarily stops the sale and purchase of DKK foreign cash from 28.10.2022.
Map of branch locations
Find a branch