Exchange rate
Exchange rate
Currency | Country | Currency name | Buying | Middle | Sales | Paritet |
---|---|---|---|---|---|---|
AUD | Australian dollar | 68.8644 | 71.3621 | 73.8598 | 1 | |
CAD | Canadian dollar | 75.9998 | 78.7563 | 81.5128 | 1 | |
CHF | Swiss franc | 120.5098 | 124.2369 | 127.9640 | 1 | |
CNY | Juan | 14.5640 | 15.4116 | 16.2592 | 1 | |
DKK | Danish krone | 15.1632 | 15.7132 | 16.2632 | 1 | |
EUR | Euro | 114.3922 | 117.2051 | 120.0180 | 1 | |
GBP | Pound sterling | 137.1729 | 141.4154 | 145.6579 | 1 | |
HUF | Hungarian Forint | 27.6585 | 29.1142 | 30.5699 | 100 | |
JPY | Japanese yen | 71.6840 | 74.2839 | 76.8838 | 100 | |
NOK | Norwegian krone | 9.6982 | 10.0499 | 10.4016 | 1 | |
RUB | Russian ruble | 1.1485 | 1.2761 | 1.4037 | 1 | |
SEK | Swedish krona | 10.1275 | 10.4948 | 10.8621 | 1 | |
USD | American dollar | 108.3371 | 111.6877 | 115.0383 | 1 |
Currency | Country | Currency name | Effective lower | Middle | Effective upper | Paritet |
---|---|---|---|---|---|---|
AUD | Australian dollar | 67.7940 | 71.3621 | 74.9302 | 1 | |
CAD | Canadian dollar | 74.8185 | 78.7563 | 82.6941 | 1 | |
CHF | Swiss franc | 119.8886 | 124.2369 | 128.5852 | 1 | |
CNY | Juan | 0.0000 | 15.4116 | 0.0000 | 1 | |
DKK | Danish krone | 14.9275 | 15.7132 | 16.4989 | 1 | |
EUR | Euro | 114.3922 | 117.2051 | 120.0180 | 1 | |
GBP | Pound sterling | 136.4659 | 141.4154 | 146.3649 | 1 | |
HUF | Hungarian Forint | 26.7851 | 29.1142 | 31.4433 | 100 | |
JPY | Japanese yen | 0.0000 | 74.2839 | 0.0000 | 100 | |
NOK | Norwegian krone | 9.5474 | 10.0499 | 10.5524 | 1 | |
RUB | Russian ruble | 0.0000 | 1.2761 | 0.0000 | 1 | |
SEK | Swedish krona | 9.9701 | 10.4948 | 11.0195 | 1 | |
USD | American dollar | 107.7786 | 111.6877 | 115.5968 | 1 |
Reference interest rates:
KSD | Kamatna stopa na depozitne olakšice | 4.5 % |
RKS | NBS reference interest rate | 5.75 % |
IPC | Indeks potrošačkih cena (u odnosu na prethodni mesec) | 0.6 % |
B3M | Quarterly Belibor | 4.7 % |
E3M | Quarterly Euribor | 2.529 % |
B6M | Six-month Belibor | 4.74 % |
E6M | Six-month Euribor | 2.474 % |
* The bank is introducing the sale and purchase of foreign exchange in CNY starting from 27.08.2024.
* The bank temporarily stops the sale and purchase of NOK foreign cash from 01.06.2023.
* The bank temporarily stops the sale and purchase of DKK foreign cash from 28.10.2022.
Map of branch locations
Find a branch