Exchange rate
Exchange rate
| Currency | Country | Currency name | Buying | Middle | Sales | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 63.5335 | 65.8378 | 68.1421 | 1 | |
| CAD | Canadian dollar | 69.4212 | 71.9391 | 74.4570 | 1 | |
| CHF | Swiss franc | 121.9969 | 125.7700 | 129.5431 | 1 | |
| CNY | Juan | 13.4813 | 14.2659 | 15.0505 | 1 | |
| DKK | Danish krone | 15.1464 | 15.6958 | 16.2452 | 1 | |
| EUR | Euro | 114.4044 | 117.2176 | 120.0308 | 1 | |
| GBP | Pound sterling | 129.2645 | 133.2624 | 137.2603 | 1 | |
| HUF | Hungarian Forint | 28.8033 | 30.3193 | 31.8353 | 100 | |
| JPY | Japanese yen | 63.9140 | 66.2321 | 68.5502 | 100 | |
| NOK | Norwegian krone | 9.6053 | 9.9537 | 10.3021 | 1 | |
| RUB | Russian ruble | 1.1288 | 1.2542 | 1.3796 | 1 | |
| SEK | Swedish krona | 10.2344 | 10.6056 | 10.9768 | 1 | |
| USD | American dollar | 98.5705 | 101.6191 | 104.6677 | 1 |
| Currency | Country | Currency name | Effective lower | Middle | Effective upper | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 62.5459 | 65.8378 | 69.1297 | 1 | |
| CAD | Canadian dollar | 68.3421 | 71.9391 | 75.5361 | 1 | |
| CHF | Swiss franc | 121.3681 | 125.7700 | 130.1719 | 1 | |
| CNY | Juan | 0.0000 | 14.2659 | 0.0000 | 1 | |
| DKK | Danish krone | 0.0000 | 15.6958 | 0.0000 | 1 | |
| EUR | Euro | 114.4044 | 117.2176 | 120.0308 | 1 | |
| GBP | Pound sterling | 128.5982 | 133.2624 | 137.9266 | 1 | |
| HUF | Hungarian Forint | 27.8938 | 30.3193 | 32.7448 | 100 | |
| JPY | Japanese yen | 0.0000 | 66.2321 | 0.0000 | 100 | |
| NOK | Norwegian krone | 0.0000 | 9.9537 | 0.0000 | 1 | |
| RUB | Russian ruble | 0.0000 | 1.2542 | 0.0000 | 1 | |
| SEK | Swedish krona | 0.0000 | 10.6056 | 0.0000 | 1 | |
| USD | American dollar | 98.0624 | 101.6191 | 105.1758 | 1 |
Reference interest rates:
| KSD | Kamatna stopa na depozitne olakšice | 4.5 % |
| RKS | NBS reference interest rate | 5.75 % |
| IPC | Indeks potrošačkih cena (u odnosu na prethodni mesec) | -1.6 % |
| B3M | Quarterly Belibor | 4.68 % |
| E3M | Quarterly Euribor | 1.99 % |
| B6M | Six-month Belibor | 4.73 % |
| E6M | Six-month Euribor | 2.13 % |
* The bank is introducing the sale and purchase of foreign exchange in CNY starting from 27.08.2024.
* The bank temporarily stops the sale and purchase of NOK foreign cash from 01.06.2023.
* The bank temporarily stops the sale and purchase of DKK foreign cash from 28.10.2022.
Map of branch locations
Find a branch