Exchange rate
Exchange rate
| Currency | Country | Currency name | Buying | Middle | Sales | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 64.5322 | 66.8727 | 69.2132 | 1 | |
| CAD | Canadian dollar | 70.2768 | 72.8257 | 75.3746 | 1 | |
| CHF | Swiss franc | 121.5296 | 125.2882 | 129.0468 | 1 | |
| CNY | Juan | 13.4547 | 14.2378 | 15.0209 | 1 | |
| DKK | Danish krone | 15.1658 | 15.7159 | 16.2660 | 1 | |
| EUR | Euro | 114.5775 | 117.3950 | 120.2125 | 1 | |
| GBP | Pound sterling | 130.1705 | 134.1964 | 138.2223 | 1 | |
| HUF | Hungarian Forint | 29.1798 | 30.7156 | 32.2514 | 100 | |
| JPY | Japanese yen | 62.5718 | 64.8412 | 67.1106 | 100 | |
| NOK | Norwegian krone | 9.6151 | 9.9638 | 10.3125 | 1 | |
| RUB | Russian ruble | 1.1776 | 1.3084 | 1.4392 | 1 | |
| SEK | Swedish krona | 10.3463 | 10.7216 | 11.0969 | 1 | |
| USD | American dollar | 97.6028 | 100.6214 | 103.6400 | 1 |
| Currency | Country | Currency name | Effective lower | Middle | Effective upper | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 63.5291 | 66.8727 | 70.2163 | 1 | |
| CAD | Canadian dollar | 69.1844 | 72.8257 | 76.4670 | 1 | |
| CHF | Swiss franc | 120.9031 | 125.2882 | 129.6733 | 1 | |
| CNY | Juan | 0.0000 | 14.2378 | 0.0000 | 1 | |
| DKK | Danish krone | 0.0000 | 15.7159 | 0.0000 | 1 | |
| EUR | Euro | 114.5775 | 117.3950 | 120.2125 | 1 | |
| GBP | Pound sterling | 129.4995 | 134.1964 | 138.8933 | 1 | |
| HUF | Hungarian Forint | 28.2584 | 30.7156 | 33.1728 | 100 | |
| JPY | Japanese yen | 0.0000 | 64.8412 | 0.0000 | 100 | |
| NOK | Norwegian krone | 0.0000 | 9.9638 | 0.0000 | 1 | |
| RUB | Russian ruble | 0.0000 | 1.3084 | 0.0000 | 1 | |
| SEK | Swedish krona | 0.0000 | 10.7216 | 0.0000 | 1 | |
| USD | American dollar | 97.0997 | 100.6214 | 104.1431 | 1 |
* The bank is introducing the sale and purchase of foreign exchange in CNY starting from 27.08.2024.
* The bank temporarily stops the sale and purchase of NOK foreign cash from 01.06.2023.
* The bank temporarily stops the sale and purchase of DKK foreign cash from 28.10.2022.
Map of branch locations
Find a branch