Exchange rate
Exchange rate
| Currency | Country | Currency name | Buying | Middle | Sales | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 69.0999 | 71.6061 | 74.1123 | 1 | |
| CAD | Canadian dollar | 70.4190 | 72.9731 | 75.5272 | 1 | |
| CHF | Swiss franc | 121.6756 | 125.4388 | 129.2020 | 1 | |
| CNY | Juan | 14.2438 | 15.0728 | 15.9018 | 1 | |
| DKK | Danish krone | 15.1461 | 15.6954 | 16.2447 | 1 | |
| EUR | Euro | 114.4143 | 117.3480 | 120.2817 | 1 | |
| GBP | Pound sterling | 133.2095 | 137.3294 | 141.4493 | 1 | |
| HUF | Hungarian Forint | 30.5452 | 32.1528 | 33.7604 | 100 | |
| JPY | Japanese yen | 61.6243 | 63.8594 | 66.0945 | 100 | |
| NOK | Norwegian krone | 10.3344 | 10.7092 | 11.0840 | 1 | |
| RUB | Russian ruble | 1.1089 | 1.2321 | 1.3553 | 1 | |
| SEK | Swedish krona | 10.3342 | 10.7090 | 11.0838 | 1 | |
| USD | American dollar | 98.5947 | 101.6440 | 104.6933 | 1 |
| Currency | Country | Currency name | Effective lower | Middle | Effective upper | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 68.0258 | 71.6061 | 75.1864 | 1 | |
| CAD | Canadian dollar | 69.3244 | 72.9731 | 76.6218 | 1 | |
| CHF | Swiss franc | 121.0484 | 125.4388 | 129.8292 | 1 | |
| CNY | Juan | 0.0000 | 15.0728 | 0.0000 | 1 | |
| DKK | Danish krone | 0.0000 | 15.6954 | 0.0000 | 1 | |
| EUR | Euro | 115.8811 | 117.3480 | 118.8149 | 1 | |
| GBP | Pound sterling | 132.5229 | 137.3294 | 142.1359 | 1 | |
| HUF | Hungarian Forint | 29.5806 | 32.1528 | 34.7250 | 100 | |
| JPY | Japanese yen | 0.0000 | 63.8594 | 0.0000 | 100 | |
| NOK | Norwegian krone | 0.0000 | 10.7092 | 0.0000 | 1 | |
| RUB | Russian ruble | 0.0000 | 1.2321 | 0.0000 | 1 | |
| SEK | Swedish krona | 0.0000 | 10.7090 | 0.0000 | 1 | |
| USD | American dollar | 98.0865 | 101.6440 | 105.2015 | 1 |
* The bank is introducing the sale and purchase of foreign exchange in CNY starting from 27.08.2024.
* The bank temporarily stops the sale and purchase of NOK foreign cash from 01.06.2023.
* The bank temporarily stops the sale and purchase of DKK foreign cash from 28.10.2022.
Map of branch locations
Find a branch