Exchange rate
Exchange rate
| Currency | Country | Currency name | Buying | Middle | Sales | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 69.5587 | 72.0816 | 74.6045 | 1 | |
| CAD | Canadian dollar | 72.1775 | 74.7953 | 77.4131 | 1 | |
| CHF | Swiss franc | 125.7912 | 129.6816 | 133.5720 | 1 | |
| CNY | Juan | 14.0076 | 14.8229 | 15.6382 | 1 | |
| DKK | Danish krone | 15.1608 | 15.7107 | 16.2606 | 1 | |
| EUR | Euro | 115.9460 | 117.4137 | 118.8814 | 1 | |
| GBP | Pound sterling | 131.9561 | 136.0372 | 140.1183 | 1 | |
| HUF | Hungarian Forint | 28.4483 | 29.9456 | 31.4429 | 100 | |
| JPY | Japanese yen | 61.8136 | 64.0555 | 66.2974 | 100 | |
| NOK | Norwegian krone | 10.1267 | 10.4940 | 10.8613 | 1 | |
| RUB | Russian ruble | 1.1495 | 1.2772 | 1.4049 | 1 | |
| SEK | Swedish krona | 10.5111 | 10.8923 | 11.2735 | 1 | |
| USD | American dollar | 99.0187 | 102.0811 | 105.1435 | 1 |
| Currency | Country | Currency name | Effective lower | Middle | Effective upper | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 68.4775 | 72.0816 | 75.6857 | 1 | |
| CAD | Canadian dollar | 71.0555 | 74.7953 | 78.5351 | 1 | |
| CHF | Swiss franc | 125.1427 | 129.6816 | 134.2205 | 1 | |
| CNY | Juan | 0.0000 | 14.8229 | 0.0000 | 1 | |
| DKK | Danish krone | 0.0000 | 15.7107 | 0.0000 | 1 | |
| EUR | Euro | 115.9460 | 117.4137 | 118.8814 | 1 | |
| GBP | Pound sterling | 131.2759 | 136.0372 | 140.7985 | 1 | |
| HUF | Hungarian Forint | 27.5500 | 29.9456 | 32.3412 | 100 | |
| JPY | Japanese yen | 0.0000 | 64.0555 | 0.0000 | 100 | |
| NOK | Norwegian krone | 0.0000 | 10.4940 | 0.0000 | 1 | |
| RUB | Russian ruble | 0.0000 | 1.2772 | 0.0000 | 1 | |
| SEK | Swedish krona | 0.0000 | 10.8923 | 0.0000 | 1 | |
| USD | American dollar | 98.5083 | 102.0811 | 105.6539 | 1 |
Reference interest rates:
| KSD | Kamatna stopa na depozitne olakšice | 4.5 % |
| RKS | NBS reference interest rate | 5.75 % |
| IPC | Indeks potrošačkih cena (u odnosu na prethodni mesec) | 0.5 % |
| B3M | Quarterly Belibor | 4.68 % |
| E3M | Quarterly Euribor | 2.122 % |
| B6M | Six-month Belibor | 4.73 % |
| E6M | Six-month Euribor | 2.173 % |
* The bank is introducing the sale and purchase of foreign exchange in CNY starting from 27.08.2024.
* The bank temporarily stops the sale and purchase of NOK foreign cash from 01.06.2023.
* The bank temporarily stops the sale and purchase of DKK foreign cash from 28.10.2022.
Map of branch locations
Find a branch