Exchange rate
Exchange rate
Currency | Country | Currency name | Buying | Middle | Sales | Paritet |
---|---|---|---|---|---|---|
AUD | Australian dollar | 64.1988 | 66.5273 | 68.8558 | 1 | |
CAD | Canadian dollar | 69.6351 | 72.1607 | 74.6863 | 1 | |
CHF | Swiss franc | 121.6129 | 125.3741 | 129.1353 | 1 | |
CNY | Juan | 13.2515 | 14.0228 | 14.7941 | 1 | |
DKK | Danish krone | 15.1473 | 15.6967 | 16.2461 | 1 | |
EUR | Euro | 114.3624 | 117.1746 | 119.9868 | 1 | |
GBP | Pound sterling | 131.4133 | 135.4776 | 139.5419 | 1 | |
HUF | Hungarian Forint | 28.4834 | 29.9825 | 31.4816 | 100 | |
JPY | Japanese yen | 65.3642 | 67.7349 | 70.1056 | 100 | |
NOK | Norwegian krone | 9.7819 | 10.1367 | 10.4915 | 1 | |
RUB | Russian ruble | 1.0698 | 1.1887 | 1.3076 | 1 | |
SEK | Swedish krona | 10.3317 | 10.7064 | 11.0811 | 1 | |
USD | American dollar | 96.8550 | 99.8505 | 102.8460 | 1 |
Currency | Country | Currency name | Effective lower | Middle | Effective upper | Paritet |
---|---|---|---|---|---|---|
AUD | Australian dollar | 63.2009 | 66.5273 | 69.8537 | 1 | |
CAD | Canadian dollar | 68.5527 | 72.1607 | 75.7687 | 1 | |
CHF | Swiss franc | 120.9860 | 125.3741 | 129.7622 | 1 | |
CNY | Juan | 0.0000 | 14.0228 | 0.0000 | 1 | |
DKK | Danish krone | 0.0000 | 15.6967 | 0.0000 | 1 | |
EUR | Euro | 114.3624 | 117.1746 | 119.9868 | 1 | |
GBP | Pound sterling | 130.7359 | 135.4776 | 140.2193 | 1 | |
HUF | Hungarian Forint | 27.5839 | 29.9825 | 32.3811 | 100 | |
JPY | Japanese yen | 0.0000 | 67.7349 | 0.0000 | 100 | |
NOK | Norwegian krone | 0.0000 | 10.1367 | 0.0000 | 1 | |
RUB | Russian ruble | 0.0000 | 1.1887 | 0.0000 | 1 | |
SEK | Swedish krona | 0.0000 | 10.7064 | 0.0000 | 1 | |
USD | American dollar | 96.3557 | 99.8505 | 103.3453 | 1 |
Reference interest rates:
KSD | Kamatna stopa na depozitne olakšice | 4.5 % |
RKS | NBS reference interest rate | 5.75 % |
IPC | Indeks potrošačkih cena (u odnosu na prethodni mesec) | 0.2 % |
B3M | Quarterly Belibor | 4.68 % |
E3M | Quarterly Euribor | 2.014 % |
B6M | Six-month Belibor | 4.72 % |
E6M | Six-month Euribor | 2.119 % |
* The bank is introducing the sale and purchase of foreign exchange in CNY starting from 27.08.2024.
* The bank temporarily stops the sale and purchase of NOK foreign cash from 01.06.2023.
* The bank temporarily stops the sale and purchase of DKK foreign cash from 28.10.2022.
Map of branch locations
Find a branch