Exchange rate
Exchange rate
| Currency | Country | Currency name | Buying | Middle | Sales | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 70.3815 | 72.9342 | 75.4869 | 1 | |
| CAD | Canadian dollar | 70.9458 | 73.5190 | 76.0922 | 1 | |
| CHF | Swiss franc | 122.0201 | 125.7939 | 129.5677 | 1 | |
| CNY | Juan | 14.7446 | 15.6028 | 16.4610 | 1 | |
| DKK | Danish krone | 15.1497 | 15.6992 | 16.2487 | 1 | |
| EUR | Euro | 114.4316 | 117.3657 | 120.2998 | 1 | |
| GBP | Pound sterling | 134.2034 | 138.3540 | 142.5046 | 1 | |
| HUF | Hungarian Forint | 30.5105 | 32.1163 | 33.7221 | 100 | |
| JPY | Japanese yen | 63.7641 | 66.0768 | 68.3895 | 100 | |
| NOK | Norwegian krone | 10.5595 | 10.9425 | 11.3255 | 1 | |
| RUB | Russian ruble | 1.1041 | 1.2268 | 1.3495 | 1 | |
| SEK | Swedish krona | 10.1296 | 10.4970 | 10.8644 | 1 | |
| USD | American dollar | 101.3485 | 104.4830 | 107.6175 | 1 |
| Currency | Country | Currency name | Effective lower | Middle | Effective upper | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 69.2875 | 72.9342 | 76.5809 | 1 | |
| CAD | Canadian dollar | 69.8431 | 73.5190 | 77.1950 | 1 | |
| CHF | Swiss franc | 121.3911 | 125.7939 | 130.1967 | 1 | |
| CNY | Juan | 0.0000 | 15.6028 | 0.0000 | 1 | |
| DKK | Danish krone | 0.0000 | 15.6992 | 0.0000 | 1 | |
| EUR | Euro | 115.8986 | 117.3657 | 118.8328 | 1 | |
| GBP | Pound sterling | 133.5116 | 138.3540 | 143.1964 | 1 | |
| HUF | Hungarian Forint | 29.5470 | 32.1163 | 34.6856 | 100 | |
| JPY | Japanese yen | 0.0000 | 66.0768 | 0.0000 | 100 | |
| NOK | Norwegian krone | 0.0000 | 10.9425 | 0.0000 | 1 | |
| RUB | Russian ruble | 0.0000 | 1.2268 | 0.0000 | 1 | |
| SEK | Swedish krona | 0.0000 | 10.4970 | 0.0000 | 1 | |
| USD | American dollar | 100.8261 | 104.4830 | 108.1399 | 1 |
* The bank is introducing the sale and purchase of foreign exchange in CNY starting from 27.08.2024.
* The bank temporarily stops the sale and purchase of NOK foreign cash from 01.06.2023.
* The bank temporarily stops the sale and purchase of DKK foreign cash from 28.10.2022.
Map of branch locations
Find a branch