Exchange rate
Exchange rate
Currency | Country | Currency name | Buying | Middle | Sales | Paritet |
---|---|---|---|---|---|---|
AUD | Australian dollar | 63.0943 | 65.3827 | 67.6711 | 1 | |
CAD | Canadian dollar | 71.6681 | 74.2675 | 76.8669 | 1 | |
CHF | Swiss franc | 122.4050 | 126.1907 | 129.9764 | 1 | |
CNY | Juan | 13.3418 | 14.1183 | 14.8948 | 1 | |
DKK | Danish krone | 15.1488 | 15.6982 | 16.2476 | 1 | |
EUR | Euro | 114.4177 | 117.2312 | 120.0447 | 1 | |
GBP | Pound sterling | 132.1644 | 136.2520 | 140.3396 | 1 | |
HUF | Hungarian Forint | 27.3032 | 28.7402 | 30.1772 | 100 | |
JPY | Japanese yen | 69.7891 | 72.3203 | 74.8515 | 100 | |
NOK | Norwegian krone | 9.3983 | 9.7392 | 10.0801 | 1 | |
RUB | Russian ruble | 1.1187 | 1.2430 | 1.3673 | 1 | |
SEK | Swedish krona | 10.1536 | 10.5219 | 10.8902 | 1 | |
USD | American dollar | 100.0741 | 103.1692 | 106.2643 | 1 |
Currency | Country | Currency name | Effective lower | Middle | Effective upper | Paritet |
---|---|---|---|---|---|---|
AUD | Australian dollar | 62.1136 | 65.3827 | 68.6518 | 1 | |
CAD | Canadian dollar | 70.5541 | 74.2675 | 77.9809 | 1 | |
CHF | Swiss franc | 121.7740 | 126.1907 | 130.6074 | 1 | |
CNY | Juan | 0.0000 | 14.1183 | 0.0000 | 1 | |
DKK | Danish krone | 14.9133 | 15.6982 | 16.4831 | 1 | |
EUR | Euro | 114.4177 | 117.2312 | 120.0447 | 1 | |
GBP | Pound sterling | 131.4832 | 136.2520 | 141.0208 | 1 | |
HUF | Hungarian Forint | 26.4410 | 28.7402 | 31.0394 | 100 | |
JPY | Japanese yen | 0.0000 | 72.3203 | 0.0000 | 100 | |
NOK | Norwegian krone | 9.2522 | 9.7392 | 10.2262 | 1 | |
RUB | Russian ruble | 0.0000 | 1.2430 | 0.0000 | 1 | |
SEK | Swedish krona | 9.9958 | 10.5219 | 11.0480 | 1 | |
USD | American dollar | 99.5583 | 103.1692 | 106.7801 | 1 |
* The bank is introducing the sale and purchase of foreign exchange in CNY starting from 27.08.2024.
* The bank temporarily stops the sale and purchase of NOK foreign cash from 01.06.2023.
* The bank temporarily stops the sale and purchase of DKK foreign cash from 28.10.2022.
Map of branch locations
Find a branch