Exchange rate
Exchange rate
| Currency | Country | Currency name | Buying | Middle | Sales | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 68.8622 | 71.3598 | 73.8574 | 1 | |
| CAD | Canadian dollar | 70.0330 | 72.5731 | 75.1132 | 1 | |
| CHF | Swiss franc | 123.6248 | 127.4482 | 131.2716 | 1 | |
| CNY | Juan | 14.1712 | 14.9960 | 15.8208 | 1 | |
| DKK | Danish krone | 15.1542 | 15.7038 | 16.2534 | 1 | |
| EUR | Euro | 115.9126 | 117.3798 | 118.8470 | 1 | |
| GBP | Pound sterling | 131.9027 | 135.9822 | 140.0617 | 1 | |
| HUF | Hungarian Forint | 31.5323 | 33.1919 | 34.8515 | 100 | |
| JPY | Japanese yen | 61.0793 | 63.2946 | 65.5099 | 100 | |
| NOK | Norwegian krone | 10.2982 | 10.6717 | 11.0452 | 1 | |
| RUB | Russian ruble | 1.2631 | 1.4035 | 1.5439 | 1 | |
| SEK | Swedish krona | 10.3596 | 10.7353 | 11.1110 | 1 | |
| USD | American dollar | 98.3913 | 101.4343 | 104.4773 | 1 |
| Currency | Country | Currency name | Effective lower | Middle | Effective upper | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 67.7918 | 71.3598 | 74.9278 | 1 | |
| CAD | Canadian dollar | 68.9444 | 72.5731 | 76.2018 | 1 | |
| CHF | Swiss franc | 122.9875 | 127.4482 | 131.9089 | 1 | |
| CNY | Juan | 0.0000 | 14.9960 | 0.0000 | 1 | |
| DKK | Danish krone | 0.0000 | 15.7038 | 0.0000 | 1 | |
| EUR | Euro | 115.9126 | 117.3798 | 118.8470 | 1 | |
| GBP | Pound sterling | 131.2228 | 135.9822 | 140.7416 | 1 | |
| HUF | Hungarian Forint | 30.5365 | 33.1919 | 35.8473 | 100 | |
| JPY | Japanese yen | 0.0000 | 63.2946 | 0.0000 | 100 | |
| NOK | Norwegian krone | 0.0000 | 10.6717 | 0.0000 | 1 | |
| RUB | Russian ruble | 0.0000 | 1.4035 | 0.0000 | 1 | |
| SEK | Swedish krona | 0.0000 | 10.7353 | 0.0000 | 1 | |
| USD | American dollar | 97.8841 | 101.4343 | 104.9845 | 1 |
Reference interest rates:
| KSD | Kamatna stopa na depozitne olakšice | 4.5 % |
| RKS | NBS reference interest rate | 5.75 % |
| IPC | Indeks potrošačkih cena (u odnosu na prethodni mesec) | 0.8 % |
| B3M | Quarterly Belibor | 4.7 % |
| E3M | Quarterly Euribor | 2.397 % |
| B6M | Six-month Belibor | 4.75 % |
| E6M | Six-month Euribor | 2.592 % |
* The bank is introducing the sale and purchase of foreign exchange in CNY starting from 27.08.2024.
* The bank temporarily stops the sale and purchase of NOK foreign cash from 01.06.2023.
* The bank temporarily stops the sale and purchase of DKK foreign cash from 28.10.2022.
Map of branch locations
Find a branch