Exchange rate
Exchange rate
Currency | Country | Currency name | Buying | Middle | Sales | Paritet |
---|---|---|---|---|---|---|
AUD | Australian dollar | 63.0583 | 65.3454 | 67.6325 | 1 | |
CAD | Canadian dollar | 70.6946 | 73.2587 | 75.8228 | 1 | |
CHF | Swiss franc | 121.6417 | 125.4038 | 129.1659 | 1 | |
CNY | Juan | 13.1191 | 13.8826 | 14.6461 | 1 | |
DKK | Danish krone | 15.1540 | 15.7036 | 16.2532 | 1 | |
EUR | Euro | 114.3650 | 117.1773 | 119.9896 | 1 | |
GBP | Pound sterling | 131.9197 | 135.9997 | 140.0797 | 1 | |
HUF | Hungarian Forint | 27.8980 | 29.3663 | 30.8346 | 100 | |
JPY | Japanese yen | 66.4684 | 68.8792 | 71.2900 | 100 | |
NOK | Norwegian krone | 9.5523 | 9.8988 | 10.2453 | 1 | |
RUB | Russian ruble | 1.1288 | 1.2542 | 1.3796 | 1 | |
SEK | Swedish krona | 10.0438 | 10.4081 | 10.7724 | 1 | |
USD | American dollar | 96.4790 | 99.4629 | 102.4468 | 1 |
Currency | Country | Currency name | Effective lower | Middle | Effective upper | Paritet |
---|---|---|---|---|---|---|
AUD | Australian dollar | 62.0781 | 65.3454 | 68.6127 | 1 | |
CAD | Canadian dollar | 69.5958 | 73.2587 | 76.9216 | 1 | |
CHF | Swiss franc | 121.0147 | 125.4038 | 129.7929 | 1 | |
CNY | Juan | 0.0000 | 13.8826 | 0.0000 | 1 | |
DKK | Danish krone | 0.0000 | 15.7036 | 0.0000 | 1 | |
EUR | Euro | 114.3650 | 117.1773 | 119.9896 | 1 | |
GBP | Pound sterling | 131.2397 | 135.9997 | 140.7597 | 1 | |
HUF | Hungarian Forint | 27.0170 | 29.3663 | 31.7156 | 100 | |
JPY | Japanese yen | 0.0000 | 68.8792 | 0.0000 | 100 | |
NOK | Norwegian krone | 0.0000 | 9.8988 | 0.0000 | 1 | |
RUB | Russian ruble | 0.0000 | 1.2542 | 0.0000 | 1 | |
SEK | Swedish krona | 0.0000 | 10.4081 | 0.0000 | 1 | |
USD | American dollar | 95.9817 | 99.4629 | 102.9441 | 1 |
Reference interest rates:
KSD | Kamatna stopa na depozitne olakšice | 4.5 % |
RKS | NBS reference interest rate | 5.75 % |
IPC | Indeks potrošačkih cena (u odnosu na prethodni mesec) | 0.2 % |
B3M | Quarterly Belibor | 4.68 % |
E3M | Quarterly Euribor | 1.958 % |
B6M | Six-month Belibor | 4.72 % |
E6M | Six-month Euribor | 2.033 % |
* The bank is introducing the sale and purchase of foreign exchange in CNY starting from 27.08.2024.
* The bank temporarily stops the sale and purchase of NOK foreign cash from 01.06.2023.
* The bank temporarily stops the sale and purchase of DKK foreign cash from 28.10.2022.
Map of branch locations
Find a branch